FiiO FDX
Pure Beryllium Diaphragm Dynamic Driver IEMS
Description
Model | FDX | |||||||
1 dynamic driver | ||||||||
BA | N/A | |||||||
DD | 12mm Pure beryllium diaphragm dynamic driver | |||||||
Frequency Response | 10~40kHz | |||||||
Sensitivity | 111 dB/mW (@1KHz) | |||||||
Impedance | 50 Ω (@1KHz) | |||||||
Plug | 2.5mm/ 3.5mm /4.4mm | |||||||
Weight (per earbud) | About 11g (excl. the cable) | |||||||
Color | Gold | |||||||
Detachable Cable Design | Yes (standard MMCX connector) |
Informations complémentaires
Marque |
---|