FiiO K9 Pro ESS
1 099,00 $
Desktop DAC and Amplifier
Description
General specifications | |||
Name / Model No. | K9 Pro ESS | Hardware solution | DAC: ES9038PRO*2, USB: XMOS XUF208, Bluetooth: QCC5124, LPF: OPA1612 * 2,
volume IC: NJU72315 * 2, AMP: THX AAA 788+ * 2, linear transformer:THAILIN/BingZi |
Color | Black | Volume Scroll | Potentiometer+ADC Sampling |
Weight | ≈2750g | Channel balance | L12~R12 (0.5dB per level) |
Gain | L/M/H | FiiO Control | Surpported |
Bluetooth format indication | Surpported | Sampling rate indication | Surpported |
Firmware upgrade | System firmware and Bluetooth version can be upgraded via USB | Deep standby | Long press the multi-function button for about 3s |
Low battery reminder | / | Dimensions | ≈200×224.5x72mm (excluding feet) |
Bluetooth transmission | / | Bluetooth receiver (5.0) | AAC/SBC/aptX/aptX LL/aptX HD/LDAC/atpX Adaptive |
Bluetooth format indicator | SBC: blue, AAC: cyan, aptX HD: yellow, aptX: purple, aptX LL: purple, LDAC: white, atpX Adaptive: green | Charging indicator | / |
Maximum supported sampling rate | 384kHz-32bit/DSD256(USB DAC) | Recommended headphone impedance | 16~600 Ω |
192kHz-24bit (coaxial) | |||
96KHz-24bit (optical) | |||
Buttons and interfaces | |||
Button | Physical key + toggle switch | USB | Type-C, USB B (data transmission) |
Single-ended line input interface | RCA socket | Balanced line input interface | 4.4mm balanced socket |
Spdif in | Optical fiber socket | Digital coaxial input interface | RCA socket |
Balanced output interface | 4.4mm socket, XLR4 balanced socket | Headphone output interface | Standard 6.35 mm socket |
Balanced line output interface | XLR3 balanced socket | Single-ended line output interface | RCA socket |
Power parameters | |||
Power supply | AC 110-115V~/AC 220-230V~ (Recommended) | Battery capacity | / |
Charging time | / | PO battery life |
Informations complémentaires
Marque |
---|