Integra DRX-2.3
RÉCEPTEUR A/V 7.2 CANAUX INTEGRA
Le DRX-2.3 combine un traitement du signal précis et sans bruit avec une puissance élevée. Le résultat est un son pur, riche et authentique. L’amplification d’Integra fournit 80 watts par canal (8 Ohms, 20 Hz-20 kHz, 0,08% THD, en 2 canaux).
Description
AMPLIFIER: | |
# Channels | 7.2 |
POWER (8 Ω 20-20kHz 0.08%) / CH | 80 |
Amplifier Frequency Response | 5Hz – 100kHz |
Wide Range, High Current Power Supply | Natural Harmonics Technology, Massive High-Power Transformer |
High Instanteneous Current Capability | 25 Amps, 1kHz, 00.1 Ω Pulse |
THX Certified | |
Continuous 6 Ω Rated | ✓ |
Low Impedance Drive- Certified 4 Ω | ✓ |
Hand Selected Parts to Ensure Low Impedance Performance | Custom- Audio Tuned |
Discrete Output Stages for All Channels | ✓ |
All Channels Equal Power Output | ✓ |
PUSH-PULL Amplifier Design | ✓ |
Separate Digital and Analog Circuitry to Reduce Interference | |
Independent Power Supply | 2 |
Bi-amp Capability – Front L/R Channels | ✓ |
PROCESSING: | |
Dolby Atmos Height Virtualization | ✓ (enabled with future firmware update) |
Dolby Atmos and Dolby Surround | ✓ |
Dolby TrueHD | ✓ |
DTS Virtual:X | ✓ |
DTS:X and DTS Neural:X | ✓ |
DTS-HD Master Audio | ✓ |
Works With Sonos | ✓ (Requires Sonos Connect) |
THX Processing Modes & Loudness Plus | |
VLSC for Noise Free Signal Path | Front Left / Right Channels |
AccuEQ Automatic Room Calibration | w/AccuReflex |
GAME Surround Modes (Rock, Action, Sports, Role Play) | ✓ |
Advanced Music Optimizer to Enhance Compressed Audio Files | ✓ |
Standing Wave EQ | |
Premium Quality Digital-to-Analog Conversion | 384k / 32-bit AKM4458 Differential DAC |
32-Bit DSP Chip for Advanced Processing | ✓ |
Ultra-Low-Jitter Circuitry to Improve Audio | ✓ |
Adjustable Crossover by Channel Pair | 40/45/50/55/60/70/80/90 100/110/120/130/150/180/200 Hz |
Accurate Speaker Distance Setting | 0.1 – foot |
A/V Sync Delay (by Source) | -100 to +500 ms |
CONNECTIVITY: | |
HDMI Inputs / Output(s) | 6 / 2 |
4K / 60 Hz 4:4:4 Colorspace Support | ✓ |
HDCP 2.2 Copy-Protection Compatibility | ✓ |
Dolby Vision, HDR10 Support | ✓ |
HLG (Hybrid Log Gamma), WCG (Wide Color Gamut) Support | ✓ |
HDMI Support for BT.2020 | ✓ |
HDMI Support for 3D, Audio Return Channel and CEC | ✓ |
Enhanced Audio Return Channel (eARC) | |
HDMI Support for Deep Color, x.v.Color, LipSync | ✓ |
HDMI Support for DVD-Audio, SACD, Multichannel PCM | ✓ |
Front Panel HDMI Input | |
HDBaseT Output | |
HDBaseT 4K / 60p / 4:4:4 Support | |
HDBaseT Dolby Vision, HLG, WCG, POC Support | |
HDBaseT IR / RS-232 Pass-through | |
Analog to HDMI Upconversion | From 480i / 480p |
Component Video Inputs | 1 |
Composite Video Inputs | 3 (1 front) |
Digital Audio Inputs (COAX / OPT) | 1 / 1 |
Analog Audio Inputs | 5 (1 front) |
Phono Input | ✓ |
Front Panel A/V Input | ✓ |
Analog Pre-outs | 0.2 |
Subwoofer Outputs | 2 |
NETWORK / USB: | |
Google Chromecast built-in | |
Google Assistant (Voice Control) | |
FlareConnect Wireless Multi-Room Audio Streaming Technology | ✓ |
DTS Play-Fi | ✓ |
DTS Play-Fi App for iOS and Android | Integra Music Control |
App Control via iOS and Android-Powered Devices | Integra Control Pro |
Apple Airplay | ✓ |
Apple Airplay 2 | ✓ (Enabled with a future firmware update) |
iPod / iPhone / iPad Ready | |
Home Network Music Streaming | ✓ |
TIDAL High Fidelity Music Streaming | ✓ |
Amazon Music | ✓ |
Pandora | ✓ |
Spotify | ✓ |
Spotify Connect | ✓ |
TuneIn Radio | ✓ |
Deezer | ✓ |
DSD Support | 2.8, 5.6 MHz |
Dolby TrueHD Support | |
Apple Lossless (ALAC) Support | ✓ |
WAV Support | ✓ |
AIFF Support | ✓ |
DSDIFF Support | ✓ |
FLAC Support | ✓ |
MP3 Support | ✓ |
USB Input for Streaming Audio | ✓ |
WiFi Certified | IEEE 802.11 a/b/g/n 5 Ghz / 2.4 Ghz |
Bluetooth | ✓ |
Firmware Updates via Network and USB | ✓ |
Firmware Update Notification | ✓ |
MULTIZONE: | |
Powered Zone 2 | ✓ |
Powered Zone 2 A / B | |
Powered Zone 3 | |
Fixed or Variable Zone 2 Line Out | |
Fixed or Variable Zone 3 Line Out | |
Zone B Line-Out | ✓ |
Zone 2 Video Output | HDMI |
Zone 2 OSD | |
Zone 2 Audio DAC | HDMI (1-3)/SPDIF/NET/Bluetooth |
Zone 3 Audio DAC | |
Whole House Mode | |
Remote Play Zone- Selectable | Airplay, Spotify Connect |
INTEGRATION ACCESS: | |
Bi-directional RS-232 Control Port | ✓ |
Bi-directional Ethernet Control Port | ✓ |
Rear Panel IR Input / Output | 2 / 1 |
RIHD (Remote Interactive over HDMI) | ✓ |
12V Trigger (with Adjustable delay) | x3, Assignable |
MISCELLANEOUS: | |
GUI for Setup Menu | ✓ (Advanced HD) |
Quick Setup Menu | ✓ |
Input Name Edit | Fully Customizable |
HDMI Standby « Through » Mode | Assignable |
Dealer Settings Memory Store & Recall Function | ✓ |
Screensaver Function | ✓ (Advanced) |
Hybrid Standby to Reduce Power Consumption | ✓ |
Smart Grid Ready | ✓ |
Anti-Resonant Aluminum Front Panel | ✓ |
Gold-Plated RCA Terminals | ✓ |
Oversized Detachable AC Cord | ✓ |
Rack Mount Kit Available | IRK-155-3D |
Warranty | 3 YEARS |
AMPLIFIER SECTION: | |
Power Output (8 Ω, 20 Hz-20 kHz, FTC) | 80W / Channel (8 Ω) |
Dynamic Power | 160W / Channel (3 Ω) 125W / Channel (4 Ω) 85W / Channel (8 Ω) |
THD (Total Harmonic Distortion + Noise) | 0.08% (20 Hz-20 kHz, Half Power) |
Input Sensitivity and Impedance | 200 mV / 47 k-Ω (LINE) 3.5 mV / 47 k-Ω (Phono MM) |
Rated RCA Output Level and Impedance | 1 Vrms / 470 Ω (Subwoofer Pre Out) 200 mV / 2.3 k-Ω (Zone Line Out) |
Phono Overload | 70 mV (MM 1 kHz, 0.5%) |
Frequency Response | 5 Hz – 100 kHz / +1 dB-3 dB (Direct Mode) |
Tone Control | ±10dB, 20 Hz (Bass) ±10dB, 20 kHz (Treble) |
Signal-to-Noise Ratio | 106 dB (Line, IHF-A) 80 dB (Phono) |
Speaker Impedance | 4 Ω – 16 Ω |
VIDEO SECTION: | |
Input Sensitivity / Output Level and Impedance | 1.0 Vp-p / 75 Ω (Component Y) 0.7 Vp-p / 75 Ω (Component Pb/Pr) 1.0 Vp-p / 75 Ω (Composite) |
TUNER SECTION: | |
Tuning Frequency Range | FM 87.5 MHz – 107.9 MHz AM 530 kHz – 1,710 kHz |
FM / AM Preset Memory | 40 Stations |
GENERAL: | |
Power Supply | AC 120 V, 60 Hz |
Power Consumption | 460 W |
Stand-by Power Consumption | 0.15 W |
Dimensions (W X H X D) | 17 1/8″ x 6 7/8″ x 14 13/16″ 435 x 174 x 376.5 mm |
Weight | 21.2 lbs. (9.6 kg) |
CARTON: | |
Dimensions (W X H X D) | 22 1/16″ x 12″ x 18 3/8″ 560 x 305 x 467 mm |
Weight | 27.6 lbs. (12.5 kg) |
Informations complémentaires
Poids | 28 lbs |
---|