FiiO K3
159,99 $
Description
General Specifications | |||
Name/Model | New K3 | Hardware scheme | XMOS: XU208, DAC: ES9038Q2M, LPF: TI OPA1612, AMP: OPA926×2 |
Color | Black | Volume control | ADC analog potentiometer |
Weight | About 82g | Channel balance | N/A |
Gain | L/H | FiiO Control | Not supported |
Bluetooth codec indicator light | N/A | Sampling rate indicator | Supported |
Deep standby | N/A | Firm upgrade | XMOS edition supports upgrade via USB |
Bluetooth transmitting | N/A | Bluetooth receiving (5.0) | N/A |
Bluetooth codec indicator light | N/A | Charging indicator light | N/A |
Max sampling rate | 384kHz-32bit/DSD256 | Recommended headphone impedance | 16~150 Ω |
Informations complémentaires
Poids | 2 lbs |
---|---|
Marque |